HVAC programs in Ohio
35 HVAC programs at 32 Ohio schools are in the federal data. Where earnings are reported (12 programs), the state median is $41,257 one year after completion, 5% below the national median of $43,365. Median borrower debt is $13,000.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Butler Technology and Career Development Schools | Monroe, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 25 | $47,024 | $6,502 | $74 |
| University of Northwestern Ohio | Lima, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 20 | $44,379 | $14,149 | $161 |
| Fortis College-Columbus | Westerville, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 47 | $43,719 | $13,000 | $148 |
| Fortis College-Cincinnati | Cincinnati, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 56 | $43,719 | $13,000 | $148 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 35 | $43,060 | $13,000 | $148 |
| Stautzenberger College-Maumee | Maumee, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 18 | $41,376 | $14,167 | $161 |
| Remington College-Cleveland Campus | Cleveland, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 0 | $41,138 | $26,250 | $298 |
| Fortis College-Centerville | Centerville, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 21 | $41,020 | $13,000 | $148 |
| Ohio Business College-Sheffield | Sheffield Village, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 29 | $40,296 | $13,000 | $148 |
| Great Oaks Career Campuses | Cincinnati, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 15 | $39,359 | $8,877 | $101 |
| Remington College-Cleveland Campus | Cleveland, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 5 | $39,294 | $13,910 | $158 |
| Eastland-Fairfield Career and Technical Schools | Groveport, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 9 | $37,674 | – | – |
| Apollo Career Center | Lima, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 9 | not reported | – | – |
| Ashland County-West Holmes Career Center | Ashland, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 7 | not reported | – | – |
| Ashtabula County Technical and Career Campus | Jefferson, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 8 | not reported | – | – |
| Auburn Career Center | Concord Twp, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 27 | not reported | – | – |
| Buckeye Hills Career Center | Rio Grande, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 12 | not reported | – | – |
| Columbus State Community College | Columbus, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| EHOVE Career Center | Milan, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 5 | not reported | – | – |
| Adult and Community Education-Hudson | Columbus, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
| Collins Career Technical Center | Chesapeake, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 4 | not reported | – | – |
| Medina County Career Center | Medina, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 13 | not reported | – | – |
| University of Northwestern Ohio | Lima, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 1 | not reported | – | – |
| Owens Community College | Perrysburg, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 3 | not reported | – | – |
| Cuyahoga Valley Career Center | Brecksville, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 15 | not reported | – | – |
| Sinclair Community College | Dayton, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 4 | not reported | – | – |
| Sinclair Community College | Dayton, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 5 | not reported | – | – |
| Tri-County Adult Career Center | Nelsonville, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 16 | not reported | – | – |
| Upper Valley Career Center | Piqua, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 6 | not reported | – | – |
| Knox County Career Center | Mount Vernon, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 5 | not reported | – | – |
| Buckeye Joint Vocational School | New Philadelphia, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 7 | not reported | – | – |
| Pickaway Ross Joint Vocational School District | Chillicothe, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 9 | not reported | – | – |
| Warren County Career Center | Lebanon, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 0 | not reported | – | – |
| Career and Technology Education Centers of Licking County | Newark, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 4 | not reported | – | – |
| Washington County Career Center-Adult Technical Training | Marietta, OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | – | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
HVAC programs by city in Ohio
Before you choose a HVAC school in Ohio
Federal rules require technicians who handle refrigerants to hold an EPA Section 608 certification. Many programs include the exam; ask whether it is included in tuition. State or local contractor licensing varies.
- Is the EPA 608 exam included?
- How much lab time on live equipment is there?
- Does the school place students in apprenticeships or ride-alongs?
More programs in Ohio
All Ohio programs · HVAC & Refrigeration nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying HVAC program in Ohio?
By reported one-year earnings, Butler Technology and Career Development Schools leads at $47,024 in the certificate program, but compare cost and local jobs too.
How many HVAC programs are in Ohio?
The Scorecard lists 35 certificate or associate programs in this field at 32 schools in Ohio.