Ivy Tech Community College
Public in Indianapolis, IN. 31 certificate or associate programs in trades and allied health appear in the federal data, covering Drafting/CAD, fire science, carpentry, electrician and more.
Programs and outcomes
| Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|
| Electrical and Power Transmission Installers | Associate degree | 228 | $85,737 | $7,649 | $87 |
| Heavy/Industrial Equipment Maintenance Technology | Certificate | 284 | $78,688 | – | – |
| Precision Metal Working | Associate degree | 139 | $69,427 | $8,998 | $102 |
| Carpenters | Associate degree | 253 | $69,108 | $9,071 | $103 |
| Building/Construction Finishing, Management, and Inspection | Associate degree | 63 | $64,909 | $9,339 | $106 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 366 | $61,296 | $13,903 | $158 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate degree | 31 | $60,262 | $17,314 | $197 |
| Electrical and Power Transmission Installers | Certificate | 359 | $56,942 | $9,649 | $110 |
| Fire Protection | Associate degree | 33 | $56,579 | – | – |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | 3131 | $49,484 | $12,000 | $136 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 314 | $48,661 | $9,813 | $112 |
| Drafting/Design Engineering Technology | Associate degree | 45 | $48,605 | – | – |
| Vehicle Maintenance and Repair Technology | Associate degree | 82 | $48,343 | $8,500 | $97 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 79 | $46,750 | $11,500 | $131 |
| Precision Metal Working | Certificate | 787 | $45,087 | $7,326 | $83 |
| Dental Support Services and Allied Professions | Associate degree | 86 | $44,667 | $12,611 | $143 |
| Drafting/Design Engineering Technology | Certificate | 207 | $44,405 | $7,125 | $81 |
| Vehicle Maintenance and Repair Technology | Certificate | 677 | $41,197 | $6,007 | $68 |
| Allied Health and Medical Assisting Services | Associate degree | 248 | $39,174 | $13,957 | $159 |
| Dental Support Services and Allied Professions | Certificate | 70 | $37,761 | – | – |
| Allied Health and Medical Assisting Services | Certificate | 2194 | $37,210 | $11,000 | $125 |
| Health and Medical Administrative Services | Associate degree | 209 | $35,564 | $16,512 | $188 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate | 182 | $34,386 | $12,009 | $136 |
| Health and Medical Administrative Services | Certificate | 1013 | $33,497 | $12,000 | $136 |
| Somatic Bodywork and Related Therapeutic Services | Certificate | 52 | $25,918 | $18,517 | $210 |
| Culinary Arts and Related Services | Certificate | 249 | not reported | $7,513 | $85 |
| Fire Protection | Certificate | 35 | not reported | – | – |
| Carpenters | Certificate | 244 | not reported | $11,585 | $132 |
| Building/Construction Finishing, Management, and Inspection | Certificate | 104 | not reported | – | – |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | 88 | not reported | $16,585 | $188 |
| Somatic Bodywork and Related Therapeutic Services | Associate degree | 10 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
How it compares
- Drafting/Design Engineering Technology (certificate): graduates earned $44,405 one year out, 3% below the national median for Drafting/CAD certificate programs ($45,869).
- Drafting/Design Engineering Technology (associate degree): graduates earned $48,605 one year out, 5% below the national median for Drafting/CAD associate degree programs ($51,291).
- Fire Protection (associate degree): graduates earned $56,579 one year out, about the same as the national median for fire science associate degree programs ($56,994).
- Carpenters (associate degree): graduates earned $69,108 one year out, about the same as the national median for carpentry associate degree programs ($68,032).
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Nearby schools with trade and allied-health programs
- Indiana University-Indianapolis (Indianapolis, IN), about 2 miles away
- Marian University (Indianapolis, IN), about 2 miles away
- Kenny's Academy of Barbering (Indianapolis, IN), about 3 miles away
- Empire Beauty School-Speedway (Speedway, IN), about 5 miles away
- University of Indianapolis (Indianapolis, IN), about 7 miles away
Before you apply
- Drafting & CAD Technology: Which CAD or BIM software is taught and is a license provided?
- Fire Science & Protection: Does the program include a recognized fire academy or EMT certification?
- Carpentry: Does the program include OSHA 10 or 30 training?
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. School facts come from the Scorecard Institution file. See our methodology.