Somerset Community College
Public in Somerset, KY. 22 certificate or associate programs in trades and allied health appear in the federal data, covering culinary, fire science, diesel/heavy equipment, auto technician and more.
Programs and outcomes
| Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 42 | $63,664 | $16,358 | $186 |
| Allied Health and Medical Assisting Services | Associate degree | 14 | $51,451 | – | – |
| Heavy/Industrial Equipment Maintenance Technology | Certificate | 96 | $48,741 | $8,067 | $92 |
| Heavy/Industrial Equipment Maintenance Technology | Associate degree | 20 | $48,645 | $8,189 | $93 |
| Electrical and Power Transmission Installers | Certificate | 208 | $48,608 | $7,500 | $85 |
| Precision Metal Working | Certificate | 178 | $46,666 | $7,946 | $90 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | 32 | $44,164 | $9,074 | $103 |
| Vehicle Maintenance and Repair Technology | Certificate | 207 | $42,081 | $10,500 | $119 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | 238 | $33,056 | $9,500 | $108 |
| Health and Medical Administrative Services | Certificate | 150 | $21,653 | $16,150 | $184 |
| Cosmetology and Related Personal Grooming Services | Certificate | 67 | $17,582 | $8,250 | $94 |
| Culinary Arts and Related Services | Certificate | 43 | not reported | – | – |
| Culinary Arts and Related Services | Associate degree | 6 | not reported | – | – |
| Fire Protection | Certificate | 0 | not reported | – | – |
| Fire Protection | Associate degree | 0 | not reported | – | – |
| Carpenters | Certificate | 38 | not reported | – | – |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 62 | not reported | – | – |
| Vehicle Maintenance and Repair Technology | Associate degree | 12 | not reported | – | – |
| Health and Medical Administrative Services | Associate degree | 22 | not reported | $17,788 | $202 |
| Allied Health and Medical Assisting Services | Certificate | 28 | not reported | – | – |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate | 21 | not reported | – | – |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate degree | 8 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
How it compares
- Cosmetology and Related Personal Grooming Services (certificate): graduates earned $17,582 one year out, 24% below the national median for cosmetology certificate programs ($23,061).
- Electrical and Power Transmission Installers (certificate): graduates earned $48,608 one year out, 9% above the national median for electrician certificate programs ($44,727).
- Heavy/Industrial Equipment Maintenance Technology (certificate): graduates earned $48,741 one year out, 20% below the national median for diesel/heavy equipment certificate programs ($61,118).
- Heavy/Industrial Equipment Maintenance Technology (associate degree): graduates earned $48,645 one year out, 24% below the national median for diesel/heavy equipment associate degree programs ($64,182).
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Nearby schools with trade and allied-health programs
- Union Commonwealth University (Barbourville, KY), about 42 miles away
- Campbellsville University (Campbellsville, KY), about 45 miles away
- Tennessee College of Applied Technology-Oneida-Huntsville (Huntsville, TN), about 45 miles away
- Edge Academy of Beauty (Manchester, KY), about 47 miles away
- Medical Career & Technical College (Richmond, KY), about 50 miles away
Before you apply
- Culinary Arts & Baking: What do graduates typically earn compared with the program's debt?
- Fire Science & Protection: Does the program include a recognized fire academy or EMT certification?
- Diesel & Heavy Equipment: Which engine makes and electronics do students train on?
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. School facts come from the Scorecard Institution file. See our methodology.